Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 13 |
|---|---|
| Job Name: | 1jtg |
| User: | jcmitchell |
| Uploaded: | 2008-04-16 15:36:32 |
| Job started: | 2008-06-13 11:34:33 |
| Job completed: | 2008-06-13 11:34:47 |
| Status: | View Demo |
| Complex: | 13.pdb |
| Complex with FADE Analysis: | 13.fade.pdb |
| KFC Analysis: | 13.kfc.results |
| Contact data: | 13.contact |
| Shape data: | 13.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.