Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 20 |
|---|---|
| Job Name: | 1ddm |
| User: | jcmitchell |
| Uploaded: | 2008-04-16 15:36:32 |
| Job started: | 2008-06-13 11:35:30 |
| Job completed: | 2008-06-13 11:35:36 |
| Status: | View Demo |
| Complex: | 20.pdb |
| Complex with FADE Analysis: | 20.fade.pdb |
| KFC Analysis: | 20.kfc.results |
| Contact data: | 20.contact |
| Shape data: | 20.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.