Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 26 |
|---|---|
| Job Name: | 1fcc |
| User: | jcmitchell |
| Uploaded: | 2008-04-16 15:36:32 |
| Job started: | 2008-06-13 11:36:39 |
| Job completed: | 2008-06-13 11:36:49 |
| Status: | View Demo |
| Complex: | 26.pdb |
| Complex with FADE Analysis: | 26.fade.pdb |
| KFC Analysis: | 26.kfc.results |
| Contact data: | 26.contact |
| Shape data: | 26.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.