Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 32 |
|---|---|
| Job Name: | 1nfi |
| User: | jcmitchell |
| Uploaded: | 2008-04-16 15:36:32 |
| Job started: | 2008-06-13 11:37:44 |
| Job completed: | 2008-06-13 11:38:03 |
| Status: | View Demo |
| Complex: | 32.pdb |
| Complex with FADE Analysis: | 32.fade.pdb |
| KFC Analysis: | 32.kfc.results |
| Contact data: | 32.contact |
| Shape data: | 32.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.