Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 35 |
|---|---|
| Job Name: | 1hhb |
| User: | jcmitchell |
| Uploaded: | 2008-04-16 15:36:32 |
| Job started: | 2008-06-13 11:38:26 |
| Job completed: | 2008-04-16 16:38:16 |
| Status: | View Demo |
| Complex: | 35.pdb |
| Complex with FADE Analysis: | 35.fade.pdb |
| KFC Analysis: | 35.kfc.results |
| Contact data: | 35.contact |
| Shape data: | 35.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.