Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 3503 |
|---|---|
| Job Name: | atf1 |
| User: | guest |
| Uploaded: | 2010-07-28 03:40:30 |
| Job started: | 2010-07-28 03:40:40 |
| Job completed: | 2010-07-28 03:40:46 |
| Status: | View Results |
| Complex: | 3503.pdb |
| Complex with FADE Analysis: | 3503.fade.pdb |
| KFC Analysis: | 3503.kfc.results |
| Contact data: | 3503.contact |
| Shape data: | 3503.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.