Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 3507 |
|---|---|
| Job Name: | complex3 |
| User: | guest |
| Uploaded: | 2010-07-28 23:15:34 |
| Job started: | 2010-07-28 23:15:37 |
| Job completed: | 2010-07-28 23:16:00 |
| Status: | View Results |
| Complex: | 3507.pdb |
| Complex with FADE Analysis: | 3507.fade.pdb |
| KFC Analysis: | 3507.kfc.results |
| Contact data: | 3507.contact |
| Shape data: | 3507.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.