Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 3510 |
|---|---|
| Job Name: | 1GL4 |
| User: | guest |
| Uploaded: | 2010-07-30 04:02:07 |
| Job started: | 2010-07-30 04:02:16 |
| Job completed: | 2010-07-30 04:02:31 |
| Status: | View Results |
| Complex: | 3510.pdb |
| Complex with FADE Analysis: | 3510.fade.pdb |
| KFC Analysis: | 3510.kfc.results |
| Contact data: | 3510.contact |
| Shape data: | 3510.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.