Use the links below to view the predicted hot spots for this complex, or to download the results for this job.
| Job ID: | 579 |
|---|---|
| Job Name: | 1hhb |
| User: | guest |
| Uploaded: | 2008-04-16 16:29:00 |
| Job started: | 2008-04-16 18:24:56 |
| Job completed: | 2008-04-16 16:36:33 |
| Status: | View Demo |
| Complex: | 579.pdb |
| Complex with FADE Analysis: | 579.fade.pdb |
| KFC Analysis: | 579.kfc.results |
| Contact data: | 579.contact |
| Shape data: | 579.shape |
If you believe any of this information is in error, please contact us from your registered email address with the correct information.